Fee Schedule CERTIFICATE RATES SHARE RATES IRA CERTIFICATES LOAN RATES
Effective as of: May 5, 2022
LOAN RATES | ||||
CREDIT SCORE | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
790> | 789-759 | 758-680 | 679-600 | |
New Auto 2021-2022 | 2.89% APR | 3.90% APR | 5.00% APR | 9.50% APR |
100% of Dealer Sticker (maximum term 72 months) | ||||
Used Auto 2017-2020 | 3.20% APR | 3.75% APR | 5.75% APR | 10.50% APR |
100% of NADA value (maximum term 60 months) | ||||
Used Auto 2016 or Older | 3.50% APR | 4.00% APR | 6.50% APR | 13.00% APR |
100% of NADA value (maximum term 36 months) | ||||
Boats, Recreation Vehicles | 6.75% APR | 7.00% APR | 9.50% APR | 13.00% APR |
New: max. term 72 months Used: max. term 48 months | ||||
Motor Homes/ Travel Trailers | 6.75% APR | 7.00% APR | 9.50% APR | 11.90% APR |
80% LTV | 80% LTV | 70% LTV | 60% LTV | |
max. term 10 years on 2016-2022 5 year max. on older models | ||||
Share Secured | 2.35% APR | 2.35% APR | 2.35% APR | 2.35% APR |
Regular Shares | ||||
Certificate Secured | 3% over | 3% over | 3% over | 3% over |
Loan Term = CD Term | ||||
Signature | 6.00% APR | 7.50% APR | 9.00% APR | 13.50% APR |
max. term 2 years | ||||
Real Estate | 3.00% APR | 3.60% APR | 4.10% APR | APOR 1.49% |
80% of Appraisal (Term 1-5 Years) | ||||
Real Estate | 3.35% APR | 3.80% APR | 4.50% APR | APOR 1.49% |
80% of Appraisal (Term 6-15 Years) | ||||
Real Estate | 3.85% APR | 4.20% APR | 4.95% APR | APOR 1.49% |
80% of Appraisal (Term 16-30 years) | ||||
1-1/2% refinance fee on Real Estate Loans |